Datasheet: View File
Print
Product information
Frequency (GHz) | Min: 2.7 Max: 2.9 |
---|---|
Loss Max (dB) | 0.35 |
VSWR (dB) | 1.25 |
Isolation Min (dB) | 20 |
Temp Min (°C) | 0 |
Temp Max (°C) | 40 |
Dimensions | 0.75 × 0.75 × 0.3 in |
Frequency (GHz) | Min: 2.7 Max: 2.9 |
---|---|
Loss Max (dB) | 0.35 |
VSWR (dB) | 1.25 |
Isolation Min (dB) | 20 |
Temp Min (°C) | 0 |
Temp Max (°C) | 40 |
Dimensions | 0.75 × 0.75 × 0.3 in |
Follow Us