Datasheet: View File
Print
Product information
Frequency (GHz) | Min: 28.00 Max: 37 |
---|---|
Loss Max (dB) | 1.0 |
VSWR (dB) | 1.5:1 |
Isolation Min (dB) | 15 |
Temp Min (°C) | -30 |
Temp Max (°C) | 70 |
Dimensions | .58 × .50 × .39 in |
Frequency (GHz) | Min: 28.00 Max: 37 |
---|---|
Loss Max (dB) | 1.0 |
VSWR (dB) | 1.5:1 |
Isolation Min (dB) | 15 |
Temp Min (°C) | -30 |
Temp Max (°C) | 70 |
Dimensions | .58 × .50 × .39 in |
Follow Us