Datasheet: View File
Print
Product information
Frequency (GHz) | Min: 2.2 Max: 2.3 |
---|---|
Loss Max (dB) | 0.6 |
VSWR (dB) | 1.25:1 |
Isolation Min (dB) | 20 |
Temp Min (°C) | -35 |
Temp Max (°C) | 70 |
Dimensions | .80 × .80 × .38 in |
Frequency (GHz) | Min: 2.2 Max: 2.3 |
---|---|
Loss Max (dB) | 0.6 |
VSWR (dB) | 1.25:1 |
Isolation Min (dB) | 20 |
Temp Min (°C) | -35 |
Temp Max (°C) | 70 |
Dimensions | .80 × .80 × .38 in |
Follow Us