For VSWR improvement in SatCom applications, Renaissance has designed a series of K-band Drop-in isolators. Available in three frequency ranges, these isolators are highly reliable and temperature stable.
Specifications | |||
2L9NHD-ROHS | 2L9NHF-ROHS | 2L9NHG-ROHS | |
Frequency | 19.2 – 20.2 GHz | 18.5 – 19.5 GHz | 20.2 – 21.2 GHz |
Insertion Loss | 0.5 dB | 0.5 dB | 0.8 dB, 0.5 dB @ 25°C |
Isolation | 22 dB | 22 dB | 22 dB |
VSWR | 1.25:1 | 1.25:1 | 1.25:1 |
Load | 5 Watts | 5 Watts | 5 Watts |
Temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
Size | .25” x .50” x .15” | .25” x .50” x .15” | .25” x .50” x .15” |
Follow Us