Passive Multipliers
- 18 to 100 GHz Product Range
- Broadband frequency coverage
- Waveguide output interfaces
- Small, low cost
The HMM Series Multipliers cover the range from 18 – 100 GHz. A wide variety of doubler and tripler designs provide the designer with a solution for many applications. Full waveguide band units are available through 100 GHz. These multipliers are used as frequency extenders in test equipment and as mixer LO’s. Standard units are available to be driven with 10-40 mW and high power options are available for 100 mW drive. No DC bias is required.
The HMM Series Multipliers use a pair of GaAs beam lead diodes on a planar circuit mounted in a low loss waveguide structure. Their high bandwidths and small size make them an ideal choice in subsystems.
Passive Multipliers | ||||||
---|---|---|---|---|---|---|
Model Number | Input Frequency (GHz) | Output Frequency (GHz) | Output Connector | Input Power (dBm) | Typical Output Power (dBm) | Input Connector |
HMM3E-026 | 20.0 – 30.0 | 60.0 – 90.0 | WR-12 UG-387/U | +23 | +7 | 2.9 mm female |
HMM3W-027 | 25.0 – 36.66 | 75.0 – 110.0 | WR-10 UG-387/U-M | +23 | +7 | WR-28 UG-599/U |
HMM3D-023 | 36.66 – 56.66 | 110.0 – 170.0 | WR-6 UG-387/U-M | +5 to +13 | -6 | WR-19 UG-383/U |
HMM2G-022 | 87.5 – 100.0 | 175.0 – 200.0 | WR-5 UG-387/U-M | +20 to +23 | +12 to +19 | WR-10 UG-387/U-M |
HMM3G-024 | 46.66 – 73.33 | 140.0 – 220.0 | WR-5 UG-387/U-M | +5 to +13 | -6 | WR-15 UG-385/U |
HMM3J-025 | 73.33 – 108.33 | 220.0 – 325.0 | WR-3 UG-387/U-M | +5 to +13 | -7 | WR-10 UG-387/U-M |
Downloads (click to download)
Broadband Passive Multiplier data sheet (includes listing of all available standard models)
60 to 90 GHz WR-12 x3 Passive Multiplier, HMM3E-026
75 to 110 GHz WR-10 x3 Passive Multiplier, HMM3W-027
110 to 170 GHz WR-06 x3 Passive Multiplier, HMM3D-023
140 to 220 GHz WR-05 x3 Passive Multiplier, HMM3G-024
175 to 200 GHz WR-05 x2 Passive Multiplier, HMM2G-022
220 to 325 GHz WR-03 x3 Passive Multiplier, HMM3J-025
HXI Company Overview
Follow Us